| Management number | 231019214 | Release Date | 2026/06/18 | List Price | $80.00 | Model Number | 231019214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UrbanSync 2 Doors Mini Fridge, with its compact 4.5 cu.ft footprint, effortlessly fits into any corner of your dorm, office or bedroom. Featuring a separate freezer compartment and adjustable temperature control, it lets you store chilled drinks and frozen treats just as you like. Its quiet operation won't disturb anyone, while the glass shelves are easy to clean. Whether it's a late-night study energy boost or a pick-me-up during overtime, it's your refreshing oasis within easy reach. Own yours now and keep fresh, chilled refreshments close at hand!
| Brand | UrbanSync |
|---|---|
| Refrigerator type | Drawer Refrigerators |
| Volume capacity | 4.5 cu ft |
| Dimensions | 19.17 x 18.35 x 42.64 in |
| Door style | Standard |
| Freezer configuration | Drawer Freezer |
| Energy consumption per year | 292 kWh |
| Defrost type | Manual |
| Rec location | Apartment, Dorm, Indoor |
| Rec. use | Residential |
| Door finish | 19.17 |
| Handle type | Integrated Handle |
| Handle color | black |
| Hardware finish | metal |
| Freezer capacity | 1 ft³ |
| Control type | Touchpad |
| Number of freezer shelves | 3 |
| Depth with handle | 19.17 in |
| Depth without door & handles | 19.17 in |
| Depth with door open | 19.17 in |
| Cutout depth | 15 in |
| Assembled product weight | 47.4 lb |
| Model | RFG24-0459-1280SL |
| Product name | UrbanSync 4.5 Cu.Ft Mini Fridge with Freezer, 7 Temperature Settings, Featuring Adjustable Castors and Shelves, Suitable for Offices and Bedrooms (Silver) |
| Has written warranty | No |
| Power type | Corded Electric |
| Replacement water filter model | no |
| Has nrtl listing certification | N |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form