| Management number | 228199434 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 228199434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 194512212423 |
|---|---|
| ASIN | B07YXMY33B |
| Color | Black (001)/Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | loose,straight |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Armour Fleece Pants |
| Rise Style | High Rise |
| Sport Type | exercise_&_fitness |
| Style Name | Armour Fleece Pants |
| Unit Count | 1.00 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Under Armour Apparel |
| Style Number | 1357121 |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Occasion Type | Work out |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | Polyester lining |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1357121-001-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 31 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form