| Management number | 228386174 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 228386174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You may already be familiar with the name Horst Leitner due to his many years as a motocross and motorcycle racing champion. When AMP Research was founded by Horst Leitner in southern California some twenty plus years ago, the company focus was primarily devoted to improving racing motorcycles and mountain bikes. Leitner has always combined utility and design into each and every invention he comes up with. Today, AMP Research is known and respected throughout the world for developing innovative, ergonomic and highly functional truck and van accessories such as PowerSteps, BedSteps and Bed X-tenders for work and recreational purposes.
| UPC | 815410013799 |
|---|---|
| ASIN | B01MRZ23HV |
| Color | black |
| Model | 79106-01A |
| Brand Name | AMP Research |
| Unit Count | 1.0 Count |
| Item Weight | 0.75 Pounds |
| Part Number | 79106-01A |
| Switch Type | Toggle |
| Control Type | Manual |
| Manufacturer | AMP Research |
| Actuator Type | Toggle |
| Material Type | Plastic |
| Mounting Type | Plug-In Mount |
| Connector Type | Quick Connect |
| Control Method | Push Button |
| Current Rating | 1 Amps |
| Item Type Name | Override Switch (PowerStep) |
| Operation Mode | Automatic,Toggle |
| Controller Type | Push Button |
| Item Dimensions | 12.5 x 4.5 x 4.25 inches |
| Number of Items | 1 |
| Compatible Devices | AMP Research PowerStep Controllers |
| Included Components | Switch |
| Number of Positions | 2 |
| Warranty Description | 5 Year Limited Warranty |
| Connectivity Protocol | Wi-Fi |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compatible with Vehicle Type | Truck, Van |
| International Protection Rating | IP00 |
| Global Trade Identification Number | 00815410013799 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form