| Management number | 228994882 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228994882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 042714291732 |
|---|---|
| ASIN | B00974AGJ0 |
| Color | Real Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | fitted |
| Back Style | Strappy Back |
| Bra Design | T-Shirt |
| Brand Name | PLAYTEX |
| Model Name | Secrets Full-coverage Underwire Bra, Balconette T-shirt Bra for Full Figures |
| Neck Style | Sweet Heart Neck |
| Strap Type | basic |
| Style Name | Secrets Full-coverage Underwire Bra, Balconette T-shirt Bra for Full Figures |
| Unit Count | 1 Count |
| Fabric Type | 81% Nylon, 19% Spandex |
| Item Weight | 0.04 Ounces |
| Manufacturer | Playtex Women's IA |
| Style Number | 4823 |
| Material Type | Cotton,Nylon,Polyester,Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Polyester |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 4823-A1D-38C |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00042714291732 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form