| Management number | 220549851 | Release Date | 2026/05/03 | List Price | $8.60 | Model Number | 220549851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Men's Dance Top Condition: New with tags Material: 85% Polyester, 15% Spandex Tag No.---|---Recommended Size---|------Length------|-----Shoulder-----|---Sleeve Length---|-----Chest-- ---S------|-----------S----------|----33"/84.5cm----|----16"/40.5cm----|-----16.5"/43cm----|----34"/87cm ---M------|-----------M----------|-----34"/87cm-----|---16.5"/42.5cm---|------17"/44cm-----|----36"/92cm ---L------|-----------L----------|-----35"/89cm-----|-----17"/44cm-----|-----17.5"/45cm----|----38"/97cm ---XL-----|----------XL----------|-----36"/91cm-----|-----18"/46cm-----|------18"/46cm-----|---40"/102cm --XXL-----|----------XXL---------|---36.5"/93.5cm---|---18.5"/47.5cm---|-----18.5"/47cm----|---42"/107cm
| Color | Black |
|---|---|
| Fit Type | Regular Fit |
| Cuff Type | Regular |
| Brand Name | Xnihocha |
| Model Name | Xhcus10944786 |
| Neck Style | Regular |
| Style Name | Casual |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Regular |
| Import Designation | Imported |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form