| Management number | 220138916 | Release Date | 2026/05/03 | List Price | $27.34 | Model Number | 220138916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your style classy and refined without compromising on comfort wearing the Florsheim Social Lace To Toe Sneakers. Highlighting a sleek and polished leather upper with a timeless lace-up closure and a rounded toe, these dress shoes bring the perfect finishing touch to your formal attire. These are incorporated with a breathable mesh lining and a fully cushioned Comfortech footbed with a leather cover and a molded EVA, offering superior comfort and support with every step. Durable EVA outsole with Flexsole Technology for enhanced flexibility and comfort.
| UPC | 023936465491 |
|---|---|
| Brand | Florsheim |
| Color | White-cognac |
| Theme | Business Casual, Formal, Durable, Comfortable |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Pointed Toe |
| Model Name | Social Lace to Toe Sneakers |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Social Lace to Toe Sneaker |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 14427-100 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | Sheepskin Leather |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14427-100 |
| Specific Uses For Product | Party, Sports |
| Global Trade Identification Number | 00023936465491 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form