| Management number | 230279940 | Release Date | 2026/06/18 | List Price | $159.20 | Model Number | 230279940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Farberware 6.2 Cu.Ft Refrigerator with Water Dispenser is the perfect addition to any dorm. With it's compact size it can fit in all sorts of environments without occupying space. The key feature of the refrigerator is its dispenser. Instead of connecting to a water line, the dispenser is manually filled with whatever liquid you wish. Enjoy having your favorite sodas (or any of your favorite beverages) on tap at all times! This unit has enough room for your weekly necessities and has a freezer section. Condition: New
| Volume capacity | 6.2 cu ft |
|---|---|
| Dimensions | 20.60 x 21.70 x 51.00 in |
| Refrigerator dispenser type | Water Dispenser |
| Color category | Silver |
| Defrost type | Manual |
| Refrigerator type | Freezerless Refrigerators |
| Brand | Farberware |
| Number of doors | 1 |
| Energy consumption per year | 340 kWh |
| Rec location | Dorm |
| Door color | Silver |
| Refrigerator depth | Standard Depth |
| Depth without door & handles | 20.6 in |
| Door style | Standard |
| Shelf material | Glass |
| Number of shelves | 1 |
| Number of zones | 2 |
| Rec. use | Residential |
| Ice maker type | No Ice Maker |
| Number of bins | 3 |
| Assembled product weight | 77 lb |
| Accessories | Ice Tray |
| Installation type | Freestanding |
| Refrigerator feature | Chiller, Clean Cycle, Humidity Controlled Crisper |
| Door material | VCM |
| Number of bottles | 3 |
| Model | FW-SD102-I6A |
| Energy efficiency rating | 43 |
| Has nrtl listing certification | Y |
| Power type | Corded Electric |
| Volts | 115 V |
| Cord length | 5.25 ft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form