| Management number | 238430085 | Release Date | 2026/07/11 | List Price | $39.55 | Model Number | 238430085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Best Foods Gluten-Free Real Mayonnaise is proudly made with real, simple ingredients like cage-free eggs, oil, and vinegar. We know that to really "Bring Out the Best," we need to do more than just taste great. That’s why our delicious Blue Ribbon Quality Mayonnaise is made with real eggs, oil and vinegar sourced from trusted American farms. Use Best Foods real mayo as an ingredient to transform your barbecues and everyday chicken dinners into juicier, more delicious meals. Even after 100 years, we’re still committed to using premium ingredients to craft the highest-quality creamy mayonnaise condiment. It's simple, we use the finest, real ingredients in Best Foods Real Mayonnaise.
| Brand | Best Foods |
|---|---|
| Flavor | Regular |
| Size | 48 fl oz |
| Container type | Bottle |
| Dispenser style | Pull-Top |
| Food condition | Shelf-Stable |
| Pack quantity | 12 |
| Material | PET jar with PP cap |
| Flavor notes | Savory |
| Shelf life | 365 days |
| Ingredient list image | https://assets.syndigo.com/460cb613-b695-4423-8383-ee88de7de4b1?bpp=32&numRatio=1&denRatio=1&size=2200&ppi=300&palette=RGB&color=4294967295&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Nutrition facts label image | https://assets.syndigo.com/ab91bec7-fa3b-495a-b17b-f607367463e7?bpp=32&numRatio=1&denRatio=1&size=2200&ppi=300&palette=RGB&color=4294967295&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Spice level | No Spice |
| Texture | Creamy |
| Retail packaging | Value Pack |
| Theme | No Gluten |
| Weight | 2.97 lb |
| Size descriptor | Regular |
| Net content statement | NT WT 48 fl oz |
| Product net content parent | 48 Fluid Ounces |
| Product net content uom | Fluid Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form